Filtered by vendor Framasoft
Subscriptions
Total
9 CVE
| CVE | Vendors | Products | Updated | CVSS v3.1 |
|---|---|---|---|---|
| CVE-2017-1000039 | 1 Framasoft | 1 Framadate | 2025-04-20 | N/A |
| Framadate version 1.0 is vulnerable to Formula Injection in the CSV Export resulting possible Information Disclosure and Code Execution | ||||
| CVE-2022-0881 | 1 Framasoft | 1 Peertube | 2024-11-21 | 6.5 Medium |
| Insecure Storage of Sensitive Information in GitHub repository chocobozzz/peertube prior to 4.1.1. | ||||
| CVE-2022-0727 | 1 Framasoft | 1 Peertube | 2024-11-21 | 5.4 Medium |
| Improper Access Control in GitHub repository chocobozzz/peertube prior to 4.1.0. | ||||
| CVE-2022-0726 | 1 Framasoft | 1 Peertube | 2024-11-21 | 5.4 Medium |
| Missing Authorization in GitHub repository chocobozzz/peertube prior to 4.1.0. | ||||
| CVE-2022-0508 | 1 Framasoft | 1 Peertube | 2024-11-21 | 5.3 Medium |
| Server-Side Request Forgery (SSRF) in GitHub repository chocobozzz/peertube prior to f33e515991a32885622b217bf2ed1d1b0d9d6832 | ||||
| CVE-2022-0170 | 1 Framasoft | 1 Peertube | 2024-11-21 | 4.3 Medium |
| peertube is vulnerable to Improper Access Control | ||||
| CVE-2022-0133 | 1 Framasoft | 1 Peertube | 2024-11-21 | 7.5 High |
| peertube is vulnerable to Improper Access Control | ||||
| CVE-2022-0132 | 1 Framasoft | 1 Peertube | 2024-11-21 | 7.5 High |
| peertube is vulnerable to Server-Side Request Forgery (SSRF) | ||||
| CVE-2021-3780 | 1 Framasoft | 1 Peertube | 2024-11-21 | 6.1 Medium |
| peertube is vulnerable to Improper Neutralization of Input During Web Page Generation ('Cross-site Scripting') | ||||
Page 1 of 1.